| PARAMETER | SPECIFICATION |
| ICUMSA | 45 RBU and ICUMSA below 100 |
| ORIGIN | UK / Brazil |
| POLARIZATION | 99.80% MIN. |
| MOISTURE: | 0.04% MAX. by Weight |
| SOLUBILITY | 100% Dry/Free Fine Flowing |
| RADIATION | Normal With in Internationally Accepted Limit |
| CROP | Current |
| ASH CONTENT | 0.04% MAX |
| SO2 | 70 MG / K |
| COLOUR | Sparkling white Maximum 45 ICUMSA |
| ATTENUATION UNITS (ICUMSA METHOD NUMBER 1978) | |
| GRANULATION | Fine Standard |
| ASH BY ELETRICAL | 0.04% Max. (on Dry Weight Basis) |
| SMELL | Free or Any Smell |
| REDUCING SUGAR | 0.05% Max. by Weight |
| HPN STAPH AUREUS: | NIL |
| MAX. AS | 1 P.P.M. |
| MAX. PS | 2 P.P.M. |
| MAX. CU | 3 P.P.M |
| SUBSTANCE | Solid Crystal |
Related products
Dairy Products
€0.00
Oil Products
€0.00
Dairy Products
€0.00
Oil Products
€0.00
Dairy Products
€0.00
Dairy Products
€0.00
Nuts & Grains
€0.00
Nuts & Grains
€0.00


